Judging by the results and xG indicators, this Dynamo might even lose to RFS, possibly by 2+ goals...
Tour medals | Place | Bets (8517) |
Outcomes (4233) |
Scores (869) |
Success percent (49.7%) |
|||
---|---|---|---|---|---|---|---|---|
5 |
20 |
38 |
||||||
League StavRate: Autumn 2024 |
League 2 E | 1 | 119 | 57 | 13 | 47.9% | ||
League StavRate: Winter 2024 | League 1 D | 9 | 39 | 24 | 3 | 61.5% | ||
Cup StavRate: Autumn 2024 | Group A | 1/16 | 98 | 25 | 10 | 25.5% | ||
Cup StavRate: Winter 2024 | Group D | 1/8 | 49 | 18 | 3 | 36.7% | ||
Champions League | 1 | 1 | 4 | 198 | 122 | 20 | 61.6% | |
Europa League |
1 | 3 | 6 | 188 | 113 | 25 | 60.1% | |
Conference League | 1 | 2 | 29 | 361 | 194 | 40 | 53.7% | |
CONMEBOL Libertadores: Season 2025/2026 | ||||||||
CONMEBOL Libertadores | 1 | 25 | 154 | 91 | 21 | 59.1% | ||
CONMEBOL Sudamericana: Season 2025/2026 | ||||||||
CONMEBOL Sudamericana | 1 | 2 | 8 | 157 | 87 | 19 | 55.4% | |
England. Premier League | 11 | 199 | 104 | 21 | 52.3% | |||
England. Championship | 40 | 308 | 138 | 29 | 44.8% | |||
Spain. La Liga | 34 | 182 | 89 | 25 | 48.9% | |||
Spain. Segunda | 1 | 32 | 230 | 96 | 26 | 41.7% | ||
Germany. Bundesliga | 25 | 135 | 75 | 8 | 55.6% | |||
Germany. Bundesliga 2 | 1 | 1 | 6 | 153 | 65 | 16 | 42.5% | |
Italy. Serie A | 1 | 31 | 185 | 92 | 17 | 49.7% | ||
Italy. Serie B | 24 | 200 | 78 | 20 | 39% | |||
France. Ligue 1 | 1 | 16 | 144 | 79 | 13 | 54.9% | ||
France. Ligue 2 | 35 | 153 | 70 | 12 | 45.8% | |||
Netherlands. Eredivisie | 26 | 152 | 87 | 16 | 57.2% | |||
Portugal. Primeira Liga |
1 | 2 | 10 | 152 | 84 | 18 | 55.3% | |
Belgium. Pro League | 39 | 160 | 74 | 9 | 46.3% | |||
Scotland. Premiership | 5 | 13 | 130 | 65 | 15 | 50% | ||
Austria. Bundesliga | 1 | 19 | 96 | 46 | 15 | 47.9% | ||
Switzerland. Super League | 1 | 38 | 108 | 42 | 7 | 38.9% | ||
Turkiye. Super Lig | 32 | 162 | 79 | 15 | 48.8% | |||
Ukraine. Premier League | 24 | 134 | 67 | 18 | 50% | |||
Ukraine. Persha Liga | 19 | 128 | 62 | 12 | 48.4% | |||
Norway. Eliteserien | 40 | 235 | 110 | 16 | 46.8% | |||
Denmark. Superligaen | 4 | 9 | 102 | 58 | 7 | 56.9% | ||
Czech-Republic. First League | 1 | 32 | 152 | 81 | 16 | 53.3% | ||
Israel. Premier League | 1 | 1 | 14 | 119 | 62 | 8 | 52.1% | |
Greece. Super League | 1 | 1 | 26 | 119 | 58 | 13 | 48.7% | |
Sweden. Allsvenskan |
2 | 10 | 240 | 121 | 24 | 50.4% | ||
Romania. Liga I | 1 | 32 | 168 | 71 | 18 | 42.3% | ||
Slovakia. Super Liga | 1 | 1 | 19 | 108 | 56 | 9 | 51.9% | |
Croatia. First League | 2 | 26 | 90 | 41 | 6 | 45.6% | ||
Poland. Ekstraklasa | 48 | 162 | 69 | 8 | 42.6% | |||
International League | 18 | 216 | 109 | 25 | 50.5% | |||
National Cups | 1 | 2 | 30 | 172 | 103 | 13 | 59.9% | |
Brazil. Serie A | 1 | 38 | 380 | 178 | 52 | 46.8% | ||
Argentina. Liga & Copa Profesional | 1 | 1 | 22 | 378 | 163 | 44 | 43.1% | |
USA. Major League Soccer: Season 2025/2026 | ||||||||
USA. Major League Soccer | 2 | 1 | 34 | 520 | 227 | 47 | 43.7% | |
Mexico. Liga MX: Clausura 2025 | ||||||||
Mexico. Liga MX | 1 | 29 | 170 | 85 | 19 | 50% | ||
Australia. A-League | 1 | 2 | 8 | 71 | 35 | 6 | 49.3% | |
World Championship (Qualifying) | 37 | 279 | 168 | 25 | 60.2% | |||
Nations League |
1 | 1 | 3 | 156 | 99 | 24 | 63.5% | |
Friendly matches and other | 2 | 18 | 91 | 54 | 11 | 59.3% | ||
Euro Championship | 25 | 51 | 24 | 5 | 47.1% | |||
Copa America | 16 | 32 | 18 | 4 | 56.3% | |||
Olympics Games | 1 | 1 | 12 | 32 | 20 | 3 | 62.5% |
Winter 2024 | |||
---|---|---|---|
1/8 | El Matador | Staschynskii | - |
1/16 | Gorobaw | El Matador | 7 - 8 |
1/16 | El Matador | Gorobaw | 9 - 6 |
1/32 | El Matador | ivanitsky1nu | 9 - 8 |
1/32 | ivanitsky1nu | El Matador | 6 - 9 |
Autumn 2024 | |||
Friendly match | irka30taras35nika8 | El Matador | 5 - 9 |
Friendly match | Skosariev | El Matador | 0 - 2 |
Friendly match | valeron | El Matador | 8 - 11 |
Friendly match | OttO-04 | El Matador | 11 - 9 |
Friendly match | ivanitsky1nu | El Matador | 11 - 2 |
1/16 | assasins2011 | El Matador | 9 - 5 |
1/16 | El Matador | assasins2011 | 3 - 5 |
1/32 | El Matador | Горас | 3 - 4 |
1/32 | Горас | El Matador | 3 - 9 |
Spring 2023 | |||
Friendly match | Fandk | El Matador | 12 - 6 |
Friendly match | Мистер Икс | El Matador | 9 - 10 |
Friendly match | Faya | El Matador | 13 - 9 |
Friendly match | VIVA | El Matador | 5 - 5 |
Friendly match | Fuerte | El Matador | 9 - 6 |
Winter 2023 | |||
Friendly match | Nik Chornyy | El Matador | 17 - 16 |
Friendly match | Ruslan55 | El Matador | 6 - 4 |
Friendly match | escuiap | El Matador | 6 - |
Friendly match | BALENO | El Matador | 12 - 13 |
Friendly match | translator8791 | El Matador | 7 - 12 |
1/32 | El Matador | zhbx | 2 - 2 |
1/32 | zhbx | El Matador | 12 - 5 |
Autumn 2023 | |||
Friendly match | valeron | El Matador | 5 - 6 |
Friendly match | VALTER777 | El Matador | 9 - 14 |
Friendly match | leonidovitch | El Matador | 8 - 10 |
Friendly match | VH1 | El Matador | 11 - 14 |
Friendly match | translator8791 | El Matador | 6 - 13 |
1/16 | El Matador | ChiMax | 2 - 11 |
1/16 | ChiMax | El Matador | 12 - 9 |
1/32 | BIU80 | El Matador | 8 - 8 |
1/32 | El Matador | BIU80 | 17 - 6 |
Spring 2022 | |||
1/256 | El Matador | Горас | 10 - 10 |
Winter 2022 | |||
1/128 | Sergio77 | El Matador | 12 - 11 |
1/256 | El Matador | no opponent | 8 - |
Autumn 2022 | |||
1/128 | El Matador | Ruslan55 | 11 - 14 |
1/256 | paszaoros | El Matador | - 15 |
Season 2021/2022 | |||
1/256 | El Matador | valeron | 12 - 11 |
1/256 | valeron | El Matador | 11 - 10 |
Season 2018/2019 | |||
Friendly match | VORSKLA | El Matador | 8 - 6 |
1/128 | El Matador | zico2205 | 6 - 12 |
1/128 | zico2205 | El Matador | 9 - 9 |
1/256 | no opponent | El Matador | - 6 |
1/256 | El Matador | no opponent | 6 - |
Season 2017/2018 | |||
Friendly match | Adonis | El Matador | 9 - 6 |
Friendly match | Мистер Икс | El Matador | 10 - 14 |
Friendly match | Ruslan55 | El Matador | 14 - 8 |
1/16 | VORSKLA | El Matador | 9 - 0 |
1/32 | El Matador | Нострадамус | 11 - 9 |
1/64 | Stas555552012 | El Matador | 7 - 14 |
1/128 | ARMINS | El Matador | 10 - 14 |
1/256 | 2309 | El Matador | 2 - 5 |
Season 2016/2017 | |||
Friendly match | Ruslan55 | El Matador | 9 - 5 |
Friendly match | Mudakoff | El Matador | 7 - 5 |
Friendly match | soi | El Matador | 6 - 11 |
Friendly match | victor_go | El Matador | 7 - 12 |
Friendly match | sergii_bakus | El Matador | 7 - 9 |
Friendly match | zhbx | El Matador | 3 - 8 |
1/128 | El Matador | kongolezets | 6 - 9 |
Season 2015/2016 | |||
Friendly match | Faya | El Matador | 6 - 2 |
Friendly match | Gorobaw | El Matador | 18 - 16 |
Friendly match | bovalu | El Matador | 5 - 7 |
Friendly match | Ruslan55 | El Matador | 9 - 13 |
Friendly match | kremin97 | El Matador | 7 - 4 |
1/16 | El Matador | bumer | 7 - 7 |
1/32 | El Matador | shestopal01 | 12 - 9 |
1/64 | ВВМ | El Matador | 8 - 9 |
1/128 | El Matador | 9 sacson | 12 - |
Winter 2024 | |||
---|---|---|---|
League 1 D, 11 round | El Matador | revas1k | - |
League 1 D, 10 round | El Matador | Vis-a-Vis / Майка | - |
League 1 D, 9 round | Oresst | El Matador | - |
League 1 D, 8 round | Fandk | El Matador | - |
League 1 D, 7 round | El Matador | vitaliy ua | - |
League 1 D, 6 round | El Matador | PetroShakh | - |
League 1 D, 5 round | Artboss13 | El Matador | - |
League 1 D, 4 round | Shishok | El Matador | 12 - 17 |
League 1 D, 3 round | El Matador | Sah | 10 - 11 |
League 1 D, 2 round | El Matador | Dynamo_Kiev | 13 - 14 |
League 1 D, 1 round | El Matador | забейкирибати | 11 - 12 |
Autumn 2024 | |||
League 2 E, 11 round | El Matador | Сова | 15 - 10 |
League 2 E, 10 round | serheev6 | El Matador | 6 - 8 |
League 2 E, 9 round | gechagecha1992 | El Matador | 13 - 8 |
League 2 E, 8 round | Shishok | El Matador | 5 - 6 |
League 2 E, 7 round | BLACK SEA | El Matador | 13 - 13 |
League 2 E, 6 round | El Matador | SuperNostradamus | 7 - 10 |
League 2 E, 5 round | El Matador | paxa1998torez | 8 - 2 |
League 2 E, 4 round | daddy_67 | El Matador | 2 - 11 |
League 2 E, 3 round | El Matador | Vladinho Yes | 13 - 12 |
League 2 E, 2 round | Alex_Trust | El Matador | 12 - 16 |
League 2 E, 1 round | denice | El Matador | 11 - 11 |
Spring 2023 | |||
League 1 B, 11 round | El Matador | ananas | 4 - 9 |
League 1 B, 10 round | El Matador | leonre | 9 - 12 |
League 1 B, 9 round | El Matador | jalovegavv | 12 - 14 |
League 1 B, 8 round | Славо | El Matador | 16 - 12 |
League 1 B, 7 round | El Matador | bakuto | 16 - 11 |
League 1 B, 6 round | забейкирибати | El Matador | 10 - 7 |
League 1 B, 5 round | daddy_67 | El Matador | 8 - 9 |
League 1 B, 4 round | El Matador | antonio86 | 11 - 17 |
League 1 B, 3 round | El Matador | Санёк | 9 - 0 |
League 1 B, 2 round | El Matador | Neverlucky | 13 - 11 |
League 1 B, 1 round | SuperVlad | El Matador | 14 - 11 |
Winter 2023 | |||
League 2 B, 11 round | Kaliniñ Śéŕģ | El Matador | 9 - 6 |
League 2 B, 10 round | El Matador | valentpol | 6 - 4 |
League 2 B, 9 round | Happy032 | El Matador | 8 - 11 |
League 2 B, 8 round | Кристалл Херсон | El Matador | 15 - 8 |
League 2 B, 7 round | Totti 10 | El Matador | 8 - 7 |
League 2 B, 6 round | jalovegavv | El Matador | 16 - 14 |
League 2 B, 5 round | El Matador | OttO-04 | 16 - 11 |
League 2 B, 4 round | Fuerte | El Matador | 9 - 6 |
League 2 B, 3 round | El Matador | homer_simpson | 6 - 5 |
League 2 B, 2 round | murchik-lviv | El Matador | 4 - 18 |
League 2 B, 1 round | El Matador | Славо | 13 - 9 |
Autumn 2023 | |||
League 2 IL, 11 round | El Matador | Данил Петренко | 9 - 10 |
League 2 IL, 10 round | El Matador | Ruslan UA | 17 - 17 |
League 2 IL, 9 round | Fandk | El Matador | 8 - 9 |
League 2 IL, 8 round | забейкирибати | El Matador | 12 - 7 |
League 2 IL, 7 round | El Matador | Сова | 7 - 14 |
League 2 IL, 6 round | El Matador | тараскін | 11 - 14 |
League 2 IL, 5 round | El Matador | Faya | 7 - 7 |
League 2 IL, 4 round | Артёмка 333 | El Matador | 8 - 9 |
League 2 IL, 3 round | El Matador | bakuto | 11 - 6 |
League 2 IL, 2 round | Gedz | El Matador | 8 - 8 |
League 2 IL, 1 round | roberto carlos | El Matador | 6 - 6 |
Season 2022/2023 | |||
League 1, 35 round | Peresypkin Wladimir | El Matador | 10 - 13 |
League 1, 34 round | roberto carlos | El Matador | 13 - 12 |
League 1, 33 round | El Matador | OttO-04 | 6 - 6 |
League 1, 32 round | El Matador | RL_91 | 13 - 13 |
League 1, 31 round | juve | El Matador | 8 - 6 |
League 1, 30 round | El Matador | vitaliy ua | 14 - 10 |
League 1, 29 round | Sandro | El Matador | 10 - 11 |
League 1, 28 round | El Matador | Vasya Polashynets | 5 - 9 |
League 1, 27 round | El Matador | Dynamo_Kiev | 11 - 14 |
League 1, 26 round | Savkoff | El Matador | 16 - 13 |
League 1, 25 round | Мистер Икс | El Matador | 5 - 2 |
League 1, 24 round | ananas | El Matador | 11 - 13 |
League 1, 23 round | Wapka76 | El Matador | 13 - 8 |
League 1, 22 round | Н.Санжари | El Matador | 13 - 9 |
League 1, 21 round | Санёк | El Matador | 14 - 12 |
League 1, 20 round | BROKER | El Matador | 13 - 10 |
League 1, 19 round | Alex_Trust | El Matador | 8 - 9 |
League 1, 18 round | fran81 | El Matador | 7 - 4 |
League 1, 17 round | bovalu | El Matador | 6 - 10 |
League 1, 16 round | El Matador | Mudakoff | 12 - 10 |
League 1, 15 round | El Matador | Neverlucky | 10 - 14 |
League 1, 14 round | markun | El Matador | 10 - 14 |
League 1, 13 round | Dm | El Matador | 8 - 10 |
League 1, 12 round | guardo | El Matador | 11 - 13 |
League 1, 11 round | Andersen | El Matador | 10 - 11 |
League 1, 10 round | El Matador | Faya | 9 - 8 |
League 1, 9 round | crazy_aleks | El Matador | 6 - 8 |
League 1, 8 round | El Matador | Харьковчанка | 7 - 4 |
League 1, 7 round | avis | El Matador | 14 - 12 |
League 1, 6 round | El Matador | svit77 | 8 - 9 |
League 1, 5 round | El Matador | antonio86 | 5 - 6 |
League 1, 4 round | El Matador | inter1908 | 14 - 9 |
League 1, 3 round | El Matador | Галя і Толік | 9 - 5 |
League 1, 2 round | Skosariev | El Matador | 11 - 9 |
League 1, 1 round | El Matador | SuperNostradamus | 6 - 9 |
Season 2021/2022 | |||
League 1, 35 round | El Matador | Харьковчанка | 4 - 10 |
League 1, 34 round | El Matador | Шила0511 | 8 - 7 |
League 1, 33 round | roberto carlos | El Matador | 11 - 10 |
League 1, 32 round | El Matador | Liverpool 1992 | 9 - 7 |
League 1, 31 round | иванович | El Matador | - 11 |
League 1, 30 round | markun | El Matador | 9 - 9 |
League 1, 29 round | El Matador | bayazitov | 11 - 8 |
League 1, 28 round | Kalina Pl | El Matador | - 2 |
League 1, 27 round | Fuerte | El Matador | 12 - 9 |
League 1, 26 round | Night | El Matador | 8 - 12 |
League 1, 25 round | Dynamo_Kiev | El Matador | 6 - 6 |
League 1, 24 round | El Matador | Savkoff | 14 - 15 |
League 1, 23 round | El Matador | Alex_Trust | 12 - 14 |
League 1, 22 round | El Matador | Zenit84 | 6 - 9 |
League 1, 21 round | El Matador | ilnaric911 | 6 - 6 |
League 1, 20 round | El Matador | LAMONJVUE | 15 - 16 |
League 1, 19 round | El Matador | Sandro | 8 - 7 |
League 1, 18 round | El Matador | Andersen | 6 - 9 |
League 1, 17 round | El Matador | Artboss13 | 11 - 10 |
League 1, 16 round | El Matador | guardo | 6 - 8 |
League 1, 15 round | El Matador | Mishanya | 7 - 4 |
League 1, 14 round | El Matador | Gorobaw | 10 - 12 |
League 1, 13 round | Ruslan55 | El Matador | 9 - 12 |
League 1, 12 round | juve | El Matador | 15 - 13 |
League 1, 11 round | El Matador | compadre | 6 - 8 |
League 1, 10 round | El Matador | Mudakoff | 12 - 7 |
League 1, 9 round | Данил Петренко | El Matador | 10 - 13 |
League 1, 8 round | El Matador | Wapka76 | 9 - 10 |
League 1, 7 round | Peresypkin Wladimir | El Matador | 8 - 10 |
League 1, 6 round | bovalu | El Matador | 7 - 11 |
League 1, 5 round | El Matador | bakuto | 7 - 7 |
League 1, 4 round | svit77 | El Matador | 23 - 16 |
League 1, 3 round | ananas | El Matador | 10 - 11 |
League 1, 2 round | El Matador | Faya | 9 - 16 |
League 1, 1 round | Ruslan UA | El Matador | 12 - 13 |
Season 2020/2021 | |||
League 1, 35 round | Odessa1984 | El Matador | 7 - 10 |
League 1, 34 round | El Matador | digor | 9 - 11 |
League 1, 33 round | El Matador | Philgood | 8 - 7 |
League 1, 32 round | El Matador | Alex_Trust | 8 - 8 |
League 1, 31 round | Mudakoff | El Matador | 14 - 11 |
League 1, 30 round | Ruslan UA | El Matador | 4 - 9 |
League 1, 29 round | Нострадамус | El Matador | 8 - 11 |
League 1, 28 round | El Matador | compadre | 12 - 12 |
League 1, 27 round | El Matador | ananas | 9 - 15 |
League 1, 26 round | El Matador | Kalina Pl | 5 - 7 |
League 1, 25 round | Artboss13 | El Matador | 12 - 16 |
League 1, 24 round | Ruslan55 | El Matador | 6 - 4 |
League 1, 23 round | El Matador | juve | 13 - 9 |
League 1, 22 round | r-yad | El Matador | 8 - 13 |
League 1, 21 round | иванович | El Matador | 12 - 14 |
League 1, 20 round | Vasya Polashynets | El Matador | 8 - 8 |
League 1, 19 round | El Matador | BROKER | 6 - 9 |
League 1, 18 round | svit77 | El Matador | 9 - 11 |
League 1, 17 round | El Matador | dimalinyov | 10 - 11 |
League 1, 16 round | El Matador | Sah | 10 - 6 |
League 1, 15 round | El Matador | TommyBoy | 13 - 16 |
League 1, 14 round | El Matador | Dynamo_Kiev | 14 - 16 |
League 1, 13 round | Night | El Matador | 10 - 9 |
League 1, 12 round | Wapka76 | El Matador | 13 - 12 |
League 1, 11 round | Neverlucky | El Matador | 8 - 14 |
League 1, 10 round | El Matador | Skosariev | 15 - 15 |
League 1, 9 round | El Matador | guardo | 8 - 11 |
League 1, 8 round | El Matador | Zenit84 | 11 - 10 |
League 1, 7 round | dimkon | El Matador | 13 - 11 |
League 1, 6 round | markun | El Matador | 4 - 4 |
League 1, 5 round | El Matador | ПЧАНИ | 6 - 4 |
League 1, 4 round | El Matador | kovabo | 6 - 3 |
League 1, 3 round | OttO-04 | El Matador | 7 - 4 |
League 1, 2 round | T-34 | El Matador | 8 - 9 |
League 1, 1 round | Savkoff | El Matador | 15 - 14 |
Season 2019/2020 | |||
League 1, 35 round | Holivel | El Matador | 11 - 5 |
League 1, 34 round | valeron | El Matador | 11 - 14 |
League 1, 33 round | yuraburiy | El Matador | 5 - 9 |
League 1, 32 round | El Matador | Troya Kyiv | 13 - 9 |
League 1, 31 round | El Matador | Kalina Pl | 10 - 6 |
League 1, 30 round | El Matador | Ruslan55 | 11 - 19 |
League 1, 29 round | El Matador | Mudakoff | 13 - 12 |
League 1, 28 round | El Matador | Ruslan UA | 10 - 8 |
League 1, 27 round | El Matador | dimalinyov | 12 - 15 |
League 1, 26 round | spartak99 | El Matador | 5 - 7 |
League 1, 25 round | El Matador | Alex_Trust | 4 - 8 |
League 1, 24 round | aleksss | El Matador | 10 - 11 |
League 1, 23 round | иванович | El Matador | 10 - 9 |
League 1, 22 round | El Matador | Sah | 16 - 18 |
League 1, 21 round | РОС82 | El Matador | 6 - 8 |
League 1, 20 round | Ro | El Matador | 14 - 11 |
League 1, 19 round | ANDANAT | El Matador | 8 - 12 |
League 1, 18 round | El Matador | BROKER | 15 - 17 |
League 1, 17 round | El Matador | Gorobaw | 13 - 11 |
League 1, 16 round | Нострадамус | El Matador | 13 - 9 |
League 1, 15 round | 2104сн | El Matador | 7 - 7 |
League 1, 14 round | Odessa1984 | El Matador | 7 - 7 |
League 1, 13 round | T-34 | El Matador | 7 - 9 |
League 1, 12 round | El Matador | digor | 20 - 15 |
League 1, 11 round | El Matador | Aveiro7 | 7 - 8 |
League 1, 10 round | El Matador | Neverlucky | 11 - 15 |
League 1, 9 round | El Matador | Шила0511 | 13 - 8 |
League 1, 8 round | Flores | El Matador | 8 - 9 |
League 1, 7 round | Philgood | El Matador | 2 - 0 |
League 1, 6 round | svit77 | El Matador | 12 - 7 |
League 1, 5 round | Гризли | El Matador | 8 - 12 |
League 1, 4 round | El Matador | krial777 | 11 - 6 |
League 1, 3 round | El Matador | Savkoff | 15 - 16 |
League 1, 2 round | El Matador | Dynamo_Kiev | 16 - 7 |
League 1, 1 round | dimkon | El Matador | 13 - 17 |
Season 2018/2019 | |||
League 1, 35 round | DXander | El Matador | 7 - 6 |
League 1, 34 round | digor | El Matador | 9 - 2 |
League 1, 33 round | El Matador | shestopal01 | 11 - |
League 1, 32 round | svit77 | El Matador | 16 - 16 |
League 1, 31 round | иванович | El Matador | 13 - 15 |
League 1, 30 round | El Matador | leonre | 14 - 15 |
League 1, 29 round | El Matador | Kreozot | 6 - 4 |
League 1, 28 round | El Matador | Neverlucky | 10 - 11 |
League 1, 27 round | El Matador | BROKER | 8 - 13 |
League 1, 26 round | El Matador | Kalina Pl | 6 - 6 |
League 1, 25 round | Ro | El Matador | 6 - 8 |
League 1, 24 round | El Matador | Alex_Trust | 7 - 6 |
League 1, 23 round | El Matador | FReD | 8 - 7 |
League 1, 22 round | Aveiro7 | El Matador | 9 - 3 |
League 1, 21 round | ContraBass | El Matador | 12 - 16 |
League 1, 20 round | aleksss | El Matador | 10 - 8 |
League 1, 19 round | El Matador | bertoshas | 2 - 8 |
League 1, 18 round | El Matador | nikilya | 18 - 15 |
League 1, 17 round | zi1vova | El Matador | 12 - 15 |
League 1, 16 round | El Matador | AlexDnepr74 | 9 - 11 |
League 1, 15 round | ПЧАНИ | El Matador | 10 - 10 |
League 1, 14 round | Flores | El Matador | 8 - 4 |
League 1, 13 round | РОС82 | El Matador | 13 - 17 |
League 1, 12 round | r-yad | El Matador | 4 - 9 |
League 1, 11 round | Grisha | El Matador | 12 - 12 |
League 1, 10 round | El Matador | Gorobaw | 16 - 14 |
League 1, 9 round | El Matador | Нострадамус | 8 - 9 |
League 1, 8 round | El Matador | Ruslan55 | 10 - 11 |
League 1, 7 round | El Matador | T-34 | 14 - 8 |
League 1, 6 round | El Matador | Holivel | 16 - 7 |
League 1, 5 round | El Matador | bovalu | 12 - 12 |
League 1, 4 round | SuperVlad | El Matador | 9 - 10 |
League 1, 3 round | El Matador | valeron | 17 - 14 |
League 1, 2 round | Skosariev | El Matador | 19 - 22 |
League 1, 1 round | El Matador | Mudakoff | 13 - 12 |
Season 2017/2018 | |||
League 1, 35 round | El Matador | TAF | 10 - |
League 1, 34 round | T-34 | El Matador | 9 - 12 |
League 1, 33 round | lsklf | El Matador | 8 - 15 |
League 1, 32 round | Ruslan55 | El Matador | 7 - 8 |
League 1, 31 round | El Matador | Philgood | 7 - 8 |
League 1, 30 round | shestopal01 | El Matador | 9 - 11 |
League 1, 29 round | El Matador | tauras | 2 - |
League 1, 28 round | El Matador | Харьковчанка | 12 - 12 |
League 1, 27 round | El Matador | FReD | 11 - 15 |
League 1, 26 round | El Matador | Vitaliy | 11 - 4 |
League 1, 25 round | Alex_Trust | El Matador | 17 - 20 |
League 1, 24 round | bakuto | El Matador | 8 - 13 |
League 1, 23 round | El Matador | иванович | 6 - 7 |
League 1, 22 round | El Matador | valeron | 10 - 2 |
League 1, 21 round | r-yad | El Matador | 16 - 14 |
League 1, 20 round | El Matador | victor_go | 11 - 9 |
League 1, 19 round | El Matador | Anrio | 7 - 5 |
League 1, 18 round | Beka | El Matador | 4 - 4 |
League 1, 17 round | El Matador | Aveiro7 | 15 - 14 |
League 1, 16 round | El Matador | Mangoost | 11 - 12 |
League 1, 15 round | El Matador | Нострадамус | 4 - 7 |
League 1, 14 round | van_Lyakh | El Matador | 5 - 10 |
League 1, 13 round | El Matador | 100000 | 5 - 13 |
League 1, 12 round | El Matador | Tifoso | 13 - 10 |
League 1, 11 round | bogdanb53 | El Matador | 12 - 15 |
League 1, 10 round | Kreozot | El Matador | 5 - 6 |
League 1, 9 round | El Matador | safronik | 8 - 4 |
League 1, 8 round | DXander | El Matador | 7 - 6 |
League 1, 7 round | El Matador | BROKER | 12 - 14 |
League 1, 6 round | Ro | El Matador | 12 - 15 |
League 1, 5 round | Skosariev | El Matador | 9 - 2 |
League 1, 4 round | zi1vova | El Matador | 9 - 6 |
League 1, 3 round | El Matador | digor | 10 - 8 |
League 1, 2 round | El Matador | Odessa1984 | 16 - 16 |
League 1, 1 round | ContraBass | El Matador | 11 - 9 |
Season 2016/2017 | |||
League 1, 35 round | Jafora | El Matador | 10 - 18 |
League 1, 34 round | pustik4 | El Matador | 10 - 10 |
League 1, 33 round | El Matador | dimkon | 12 - 9 |
League 1, 32 round | Vitaliy | El Matador | 9 - 9 |
League 1, 31 round | SuperVlad | El Matador | 15 - 19 |
League 1, 30 round | El Matador | AlexDnepr74 | 11 - 13 |
League 1, 29 round | El Matador | ssshurikkk | 10 - 9 |
League 1, 28 round | shestopal01 | El Matador | 11 - 11 |
League 1, 27 round | 100000 | El Matador | 11 - 9 |
League 1, 26 round | Flores | El Matador | 9 - 18 |
League 1, 25 round | El Matador | Maks90 | 15 - |
League 1, 24 round | El Matador | ContraBass | 8 - 6 |
League 1, 23 round | El Matador | Alex_Trust | 17 - 15 |
League 1, 22 round | bakuto | El Matador | 10 - 5 |
League 1, 21 round | El Matador | Gorobaw | 15 - 14 |
League 1, 20 round | El Matador | FReD | 8 - 12 |
League 1, 19 round | El Matador | victor_go | 8 - 9 |
League 1, 18 round | El Matador | Vitaliy35 | 12 - 6 |
League 1, 17 round | El Matador | vovka_ponka | 13 - 4 |
League 1, 16 round | digor | El Matador | 9 - 11 |
League 1, 15 round | El Matador | lsklf | 10 - 8 |
League 1, 14 round | Mangoost | El Matador | 17 - 15 |
League 1, 13 round | Ro | El Matador | 11 - 5 |
League 1, 12 round | tauras | El Matador | 10 - 12 |
League 1, 11 round | bovalu | El Matador | 6 - 18 |
League 1, 10 round | kremin97 | El Matador | 4 - 6 |
League 1, 9 round | El Matador | van_Lyakh | 8 - 9 |
League 1, 8 round | Дядя Фишер | El Matador | 8 - 15 |
League 1, 7 round | El Matador | Philgood | 14 - 11 |
League 1, 6 round | El Matador | Skosariev | 8 - 4 |
League 1, 5 round | El Matador | Харьковчанка | 17 - 13 |
League 1, 4 round | Jose Mourinho | El Matador | - 10 |
League 1, 3 round | Odessa1984 | El Matador | 9 - 6 |
League 1, 2 round | bogdanb53 | El Matador | 10 - 10 |
League 1, 1 round | DevidCSZ | El Matador | 10 - 14 |
Season 2015/2016 | |||
League 1, 36 round | El Matador | Skosariev | 11 - 9 |
League 1, 35 round | El Matador | Gorobaw | 8 - 7 |
League 1, 34 round | El Matador | Giuseppe | 10 - |
League 1, 33 round | pustik4 | El Matador | 9 - 9 |
League 1, 32 round | El Matador | Харьковчанка | 9 - 15 |
League 1, 31 round | El Matador | kz.sanzhar | 14 - |
League 1, 30 round | El Matador | Mangoost | 6 - 10 |
League 1, 29 round | El Matador | ChipVit | 6 - 6 |
League 1, 28 round | El Matador | Anrio | 12 - 11 |
League 1, 27 round | El Matador | digor | 11 - 14 |
League 1, 26 round | El Matador | SuperVlad | 7 - 4 |
League 1, 25 round | kh1958 | El Matador | 13 - 8 |
League 1, 24 round | El Matador | kremin97 | 12 - 12 |
League 1, 23 round | Stas555552012 | El Matador | 9 - 10 |
League 1, 22 round | El Matador | nikilya | 16 - 11 |
League 1, 21 round | El Matador | ssshurikkk | 11 - 12 |
League 1, 20 round | minov_king | El Matador | 3 - 11 |
League 1, 19 round | El Matador | Holivel | 11 - 10 |
League 1, 18 round | El Matador | Alex_Trust | 8 - 7 |
League 1, 17 round | El Matador | Kreozot | 7 - 12 |
League 1, 16 round | FReD | El Matador | 6 - 12 |
League 1, 15 round | El Matador | bovalu | 12 - 8 |
League 1, 14 round | El Matador | safronik | 9 - 4 |
League 1, 13 round | vovka_ponka | El Matador | 7 - 9 |
League 1, 12 round | Philgood | El Matador | 11 - 10 |
